<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHL Hot Stove &#187; New Jersey Devils</title>
	<atom:link href="http://nhlhotstove.com/category/index/nhl-talk/trade-rumors/eastern-conference-trade-rumors/atlantic/new-jersey-devils-atlantic-eastern-conference-trade-rumors-trade-rumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlhotstove.com</link>
	<description>NHL and Hockey Coverage for fans!</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:09:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thanks for the Ride!</title>
		<link>http://nhlhotstove.com/thanks-for-the-ride/</link>
		<comments>http://nhlhotstove.com/thanks-for-the-ride/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:33:10 +0000</pubDate>
		<dc:creator>Alexander Monaghan</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Calder Profiles]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Cost Efficiency]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Fantasy Hockey]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Prospects]]></category>
		<category><![CDATA[NHL Talk]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Restoring the Rosters]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[The Man Behind the Mask]]></category>
		<category><![CDATA[Top 10 Hockey Lists]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Trade Rumors]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[[NHLHS] Team Coverage]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=19282</guid>
		<description><![CDATA[&#160; Today is a sad day at NHL Hot Stove as we close up shop. I would like to thank [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Today is a sad day at NHL Hot Stove as we close up shop.</p>
<p>I would like to thank every one who has ever contributed, commented and read our site. It was a fantastic ride which unfortunately we can no longer keep up.</p>
<p>Myself and David Strehle are taking on bigger roles at <a href="http://www.rldhockey.net/" target="_blank">RLDHockey.net</a> while <a href="http://thehockeyguys.net/" target="_blank">Dustin Leed and The Hockey Guys</a> has been generous enough to give a home to our other excellent contributors. Please be kind enough to give both sites a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlhotstove.com/thanks-for-the-ride/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NHL switching to four-conference setup; name them</title>
		<link>http://nhlhotstove.com/nhl-switching-to-four-conference-setup-name-them/</link>
		<comments>http://nhlhotstove.com/nhl-switching-to-four-conference-setup-name-them/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 03:03:17 +0000</pubDate>
		<dc:creator>Alexander Monaghan</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[[NHLHS] Team Coverage]]></category>
		<category><![CDATA[four-conference]]></category>
		<category><![CDATA[gary bettman]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Realignment]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=19014</guid>
		<description><![CDATA[By Alexander Monaghan President  The NHL announced tonight that they will change their current six-division setup into four conferences. For [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-15719" title="2011NHL" src="http://nhlhotstove.com/wp-content/uploads/2011/06/2011NHL.jpg" alt="" width="640" height="220" /><strong>By Alexander Monaghan</strong><br />
<em><strong>President </strong></em></p>
<p>The NHL announced tonight that they will change their current six-division setup into four conferences. For the first time since 1998, the League&#8217;s board of governors reached an agreement that not only alters the current outlook but also will allow every team to play a home-and-home series. The NHLPA will still need to approve the realignment but that appears to be a formality at this point.</p>
<p>These four conferences break down as the following:</p>
<p><span style="text-decoration: underline;"><strong>Conference 1</strong></span></p>
<p>Vancouver Canucks<br />
Calgary Flames<br />
Edmonton Oilers<br />
Los Angeles Kings<br />
San Jose Sharks<br />
Anaheim Ducks<br />
Colorado Avalanche<br />
Phoenix Coyotes</p>
<p><span style="text-decoration: underline;"><strong>Conference 2</strong></span></p>
<p>Winnipeg Jets<br />
Detroit Red Wings<br />
Chicago Blackhawks<br />
St. Louis Blues<br />
Nashville Predators<br />
Columbus Blue Jackets<br />
Dallas Stars<br />
Minnesota Wild</p>
<p><span style="text-decoration: underline;"><strong>Conference 3</strong></span></p>
<p>Toronto Maple Leafs<br />
Montreal Canadiens<br />
Ottawa Senators<br />
Boston Bruins<br />
Buffalo Sabres<br />
Florida Panthers<br />
Tampa Bay Lightning</p>
<p><span style="text-decoration: underline;"><strong>Conference 4</strong></span></p>
<p>Pittsburgh Penguins<br />
Philadelphia Flyers<br />
New York Rangers<br />
New York Islanders<br />
New Jersey Devils<br />
Carolina Hurricanes<br />
Washington Capitals</p>
<p>The current playoff configuration will also change with the first two playoff series coming within the Conference. However, eight teams will still make the show but there should be much more parity. For example, a team in a &#8216;weaker&#8217; division would not be allowed to grab the third seed if they narrowly make the playoffs.</p>
<p>Furthermore, the schedule works out well for all teams. Home-and-home series should account for roughly 44-46 games with the remaining games getting played in rivalries within the conference. This change, as well as keeping natural rivals like Pittsburgh and Philadelphia; Chicago and Detroit; Calgary and Edmonton; should pave way for more excitement and interest around North America.</p>
<p>Now that we have the details down, let&#8217;s get to the fun part. What do we name these conferences? Do they get the old names: Norris, Campbell, Adams and Patrick? Do we rename them something more current like Gretzky, Lemieux, Howe and Orr? Put your vote in below and give some write-ins into the comments.</p>
<div class="TWIIGSPOLL"> <script type="text/javascript" src="http://www.twiigs.com/poll.js?pid=86930&#038;color=black"></script>
<div class="TWIIGSPOLLpolllink" style="background-color: transparent; background-image: none; border-style: none; clear: none; display: block; float: none; position: static; visibility: visible; height: auto; line-height: normal; width: auto; margin-top: 10px; margin-right: 0; margin-bottom: 0; margin-left: 0; outline-style: none; padding-top: 0; padding-right: 0; padding-bottom: 0; padding-left: 0; clip: auto; overflow: hidden; vertical-align: baseline; z-index: auto; letter-spacing: normal; text-align: right; text-decoration: none; text-indent: 0; text-shadow: none; text-transform: none; white-space: normal; word-spacing: normal;"> <a class="TWIIGSPOLLmorelink" href="http://www.twiigs.com/" style="background-color: transparent; background-image: none; border-style: none; clear: none; display: inline; float: none; position: static; visibility: visible; height: auto; line-height: normal; width: auto; margin-top: 0; margin-right: 0; margin-bottom: 0; margin-left: 0; outline-style: none; padding-top: 0; padding-right: 0; padding-bottom: 0; padding-left: 0; clip: auto; overflow: hidden; vertical-align: baseline; z-index: auto; letter-spacing: normal; text-align: left; text-indent: 0; text-shadow: none; text-transform: none; white-space: normal; word-spacing: normal; font-weight: bold;">poll by twiigs.com</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://nhlhotstove.com/nhl-switching-to-four-conference-setup-name-them/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Panthers Welcome Familiar Face Tonight</title>
		<link>http://nhlhotstove.com/panthers-welcome-familiar-face-tonight/</link>
		<comments>http://nhlhotstove.com/panthers-welcome-familiar-face-tonight/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:18:52 +0000</pubDate>
		<dc:creator>Bill Whitehead</dc:creator>
				<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[[NHLHS] Team Coverage]]></category>
		<category><![CDATA[Dale Tallon]]></category>
		<category><![CDATA[Pete DeBoer]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=18813</guid>
		<description><![CDATA[By Bill Whitehead SUNRISE, Fla. &#8212; Tonight&#8217;s game between the New Jersey Devils and Florida Panthers at BankAtlantic Center is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-15431" title="2011FLA" src="http://nhlhotstove.com/wp-content/uploads/2011/06/2011FLA.jpg" alt="" width="640" height="220" /></p>
<p>By Bill Whitehead</p>
<p>SUNRISE, Fla. &#8212; Tonight&#8217;s game between the New Jersey Devils and Florida Panthers at BankAtlantic Center is the second morsel in the Thanksgiving Feast, but it&#8217;s more than just that. If you&#8217;re flipping through the handy schedule or checking online, it looks like just another game between two good teams.</p>
<p>The Devils (10-7-1) have 21 points and rank tenth in the Eastern Conference standings while playing one less game than the Southeast Division-leading Panthers, so the matchup is a good one. The two clubs are also playing well &#8212; the Devils are 3-1 on the road trip, while Florida is 5-2-3 in its last 10 games. A win by the Devils wraps up a fantastic road swing. The Panthers, meanwhile, just want to keep the momentum going at home.</p>
<p>But there&#8217;s another issue at play tonight that has nothing to do with future Hall of Famer Martin Brodeur, former Panther Ryan Carter or any player on the ice for that matter. Instead, the attention will be on new Devils coach Pete DeBoer, who was fired by the Panthers one day after last season ended following three years of service. Here&#8217;s what DeBoer told The Record&#8217;s Tom Gulitti about tonight&#8217;s game:</p>
<p>“For a lot of reasons I’d like to win that one,” DeBoer said. “Obviously, the big picture is we want to finish this road trip off the right way and we want to keep feeling good and playing the way we are.&#8221;</p>
<p>The key here clearly is &#8220;for a lot of reasons.&#8221; Naturally, DeBoer has taken this a little personally, which is just human nature. DeBoer, who was well-liked during his tenure here, is reacting as anyone likely would at being fired for the first time. He coached under three different Florida GMs, so there was very little continuity going on to make the team&#8217;s effort any easier. The constant turnover, both in management and player personnel, worked against him.</p>
<p>DeBeoer also had abysmal talent &#8212; sometimes the Panthers resembled nothing more than an AHL squad, especially after last year&#8217;s trade deadline. The only bright spot in the final two months was the Sergei Samsonov-Stephen Weiss-Niclas Bergfors line, which showed promise, skill and production. But after Florida beat Washington 1-0 on April 9, closing a second consecutive bad campaign with a 30-40-12 mark, GM Dale Tallon fired DeBoer the next morning. DeBoer&#8217;s stint as Florida&#8217;s bench boss ended with a 103-107-36 record.</p>
<p>But DeBoer was also complicit in the team&#8217;s failures. While he didn&#8217;t have much skill to work with, his system didn&#8217;t get the most out of his players&#8217; abilities. Florida&#8217;s constant cycling ended in very little offensive production, and the low slot in front of opposing goalies should have been marked off with orange cones because it was essentially a restricted area for Panther forwards. He played Scott Clemmensen too often and Tomas Vokoun too little, creating discord with the Czech netminder. And DeBoer&#8217;s legacy in Florida is leading teams who couldn&#8217;t hold late one-goal and sometimes two-goal leads.</p>
<p>“I haven’t been back to a place I’ve been fired before,” said DeBoer, 43. “It will be a first-time experience for me. I had three great years there. I met a lot of great people. I’m looking forward to catching up with some of the friends I made there.”</p>
<p>The visit by the Devils tonight will finally put an end to the DeBoer era in Florida, and when New Jersey returns in three weeks, DeBoer won&#8217;t be an issue. But for the emotions involved right now, this game is necessary.</p>
<p>For Pete&#8217;s sake.</p>
<p>By Bill Whitehead<br />
NHLHS Florida Panthers Credentialed Correspondent<br />
Twitter: @BillWhiteheadFL<br />
Email: BillWhiteheadFL@hotmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlhotstove.com/panthers-welcome-familiar-face-tonight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do the Devils Still Need a Center?</title>
		<link>http://nhlhotstove.com/do-the-devils-still-need-a-center/</link>
		<comments>http://nhlhotstove.com/do-the-devils-still-need-a-center/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:28:27 +0000</pubDate>
		<dc:creator>Katlyn Gambill</dc:creator>
				<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL Talk]]></category>
		<category><![CDATA[[NHLHS] Team Coverage]]></category>
		<category><![CDATA[Adam Henrique]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Daymond Langkow]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Jacob Josefson]]></category>
		<category><![CDATA[Jochen Hect]]></category>
		<category><![CDATA[Kyle Turris]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Lou Lamoriello]]></category>
		<category><![CDATA[Mark Fraser]]></category>
		<category><![CDATA[Olli Jokinen]]></category>
		<category><![CDATA[Peter DeBoer]]></category>
		<category><![CDATA[Petr Sykora]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Ryan Carter]]></category>
		<category><![CDATA[Sam Gagner]]></category>
		<category><![CDATA[Samuel Pahlsson]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Travis Zajac]]></category>
		<category><![CDATA[Tyler Bozak]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=18445</guid>
		<description><![CDATA[Just as he was beginning to cement his spot in the lineup, New Jersey Devils&#8216; forward Jacob Josefson suffered a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nhlhotstove.com/wp-content/uploads/2011/06/2011NJD.jpg"><img class="aligncenter size-full wp-image-15470" title="2011NJD" src="http://nhlhotstove.com/wp-content/uploads/2011/06/2011NJD.jpg" alt="" width="640" height="220" /></a></p>
<p>Just as he was beginning to cement his spot in the lineup, <strong>New Jersey Devils</strong>&#8216; forward<strong> Jacob Josefson</strong> suffered a broken right clavicle that will keep him off the ice for three to four months. Last season he missed 35 games with a torn ligament in his right hand.</p>
<p>Since <strong>Travis Zajac</strong> started the season on the injured reserve list, the Devils were already short staffed down the middle. Now with Josefson out, New Jersey has a gaping hole at center.</p>
<p>The Devils quickly called up centerman <strong>Adam Henrique</strong>, who became a victim of the numbers at the end of training camp for the opening night roster.</p>
<p>Then, New Jersey claimed<strong> Ryan Carter</strong>, a center who played under <strong>Peter DeBoer</strong> in Florida, after the <strong>Florida Panthers</strong> placed Carter on waivers. In 189 NHL games since the 2007-2008 season, Carter recorded 14 goals and 21 assists. He likely will not be a replacement on the top two lines.</p>
<p>Carter becomes a fill-in player for the bottom two lines, but the Devils still need a center for the first two lines.</p>
<p>But, when <strong>Petr Sykora</strong> woke up on Monday with flu-like symptoms, the Devils had no extra forwards to put in the lineup had Sykora not been able to play. Luckily Sykora took to the ice for warmups, and ended up factoring into all three of the Devils&#8217; goals against the <strong>Los Angeles Kings</strong>, but defenseman <strong>Mark Fraser</strong> nearly had to fill in at forward.</p>
<p>Captain <strong>Zach Parise</strong> moved to center for the first time since college, except for a few games in the 2007-2008 season. He went 9-5 in the face-off dot against the Los Angeles Kings on Tuesday.</p>
<p>Regardless of the Devils&#8217; ability to shift around players to fill the void, they desperately need a true center.</p>
<p>New Jersey has roughly $3.8 million in salary cap space according to CapGeek.com and Josefson&#8217;s cap hit was $900,000.</p>
<p><strong>Toronto Maple Leafs</strong> center, <strong>Tyler Bozak</strong>, would be a good option for the Devils to try to acquire. Bozak&#8217;s cap hit is $1.5 million, but he proved to be a powerful threat in the face-off dot last season.</p>
<p>Bozak, who has four assists in six games this season, is signed through next season. However, at 25 years of age, Bozak has more experience than a few of the other options out there.</p>
<p>Out west, there is <strong>Kyle Turris</strong>, who remains unsigned but is trying to work out a contract with the <strong>Phoenix Coyotes</strong>. In 65 games in the NHL last season, he had a 50% face-off win percentage, but lacks the depth of experience that the Devils may need.</p>
<p>In 131 games, Turris recorded 19 goals and 27 assists.</p>
<p>Another possibility for the Devils would be to trade for <strong>Edmonton Oilers</strong>&#8216;<strong> Sam Gagner</strong>.</p>
<p>Gagner, who just returned from an injury on Saturday, needs to play with experienced wingers. He could become an very successful center, but needs the support.</p>
<p>If General Manager <strong>Lou Lamoriello</strong> makes a move to acquire another center, then look for him to go to the rental market.</p>
<p><strong>Columbus Blue Jackets</strong>&#8216; forward, <strong>Samuel Pahlsson</strong>, will be an unrestricted free agent at the end of the season and boasts a $2.65 million cap hit according to Cap Geek.</p>
<p>The 33-year-old Swede has the Stanley Cup experience that any team desires, but he also has the ability to play against the other team&#8217;s best lines. A perfect fit for the Devils, Pahlsson is a center that can play on one of the top two lines and be defensively responsible.</p>
<p>Since the Columbus has only one win this season, they might be ready to complete a trade to switch some things up.</p>
<p>Though ailed by an injury recently, <strong>Jochen Hecht</strong>, 34, would make a good addition to the Devils. His success in the face-off dot and his defensive ability would be a big asset.</p>
<p><strong>Daymond Langkow </strong>and<strong> Olli Jokinen</strong> are also possibilities.</p>
<p>Langkow is in his second stint with the Coyotes. Through eight games this season, he scored five points.</p>
<p>Though, Jokinen, 32, does not have the experience in the postseason that may be necessary for the Devils. But hopefully by the time playoffs roll around, the Devils will have Zajac and Josefson.</p>
<p>Josefson&#8217;s loss created a huge setback for the Devils, but they proved they can rebound without necessarily having a top centerman.</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlhotstove.com/do-the-devils-still-need-a-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the President, Earn $100 in Cash Prizes from Draft Street</title>
		<link>http://nhlhotstove.com/beat-the-president-earn-100-in-cash-prizes/</link>
		<comments>http://nhlhotstove.com/beat-the-president-earn-100-in-cash-prizes/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:46:05 +0000</pubDate>
		<dc:creator>Alexander Monaghan</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Calder Profiles]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Cost Efficiency]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Fantasy Hockey]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Prospects]]></category>
		<category><![CDATA[NHL Talk]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Restoring the Rosters]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[The Man Behind the Mask]]></category>
		<category><![CDATA[Top 10 Hockey Lists]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Trade Rumors]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[[NHLHS] Team Coverage]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=18072</guid>
		<description><![CDATA[By Alexander Monaghan President Yesterday, we let you in on our contest to play a &#8216;One Day FREE Fantasy Contest&#8216; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-15719 aligncenter" title="2011NHL" src="http://nhlhotstove.com/wp-content/uploads/2011/06/2011NHL.jpg" alt="" width="640" height="220" /></p>
<p><strong>By Alexander Monaghan</strong><br />
<em><strong>President</strong></em></p>
<p>Yesterday, we let you in on our contest to play a <a title="One Day FREE Fantasy Contest – $100 in cash prizes" href="http://nhlhotstove.com/one-day-free-fantasy-contest-100-in-cash-prizes/">&#8216;One Day FREE Fantasy Contest</a>&#8216; to win $100 in cash prizes from Draft Steet. Well, I signed up, How about you?</p>
<p>Here&#8217;s my lineup, I <strong>challenge</strong> you to beat this roster:</p>
<p>LW: Zach Parise &#8212; $11,018<br />
LW: Daniel Sedin &#8212; $14,799</p>
<p>RW: Bryan Little &#8212; $5,941<br />
RW: Martin St. Louis &#8212; $13,081</p>
<p>C: Mark Letestu &#8212; $5,990<br />
C: Valtteri Filppula &#8212; $6,118</p>
<p>D: Niklas Kronwall &#8212; $6,547<br />
D: P.K. Subban &#8212; $7,817</p>
<p>G: Jonathan Quick &#8212; $20,665<br />
G: Brian Gionta &#8212; $7,976</p>
<p>Do you have what it takes to defeat a fantasy hockey expert? <a href="http://www.draftstreet.com/l/freerollnhl.aspx?AID=715&amp;subid=October+Freeroll&amp;pid=150">CLICK HERE</a> to sign up for free and register for NHL Hot Stove $100 Freeroll on DraftStreet.com. Entry is free of charge while you get a chance of earning $100. No brainer if you ask me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nhlhotstove.com/beat-the-president-earn-100-in-cash-prizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day FREE Fantasy Contest &#8211; $100 in cash prizes</title>
		<link>http://nhlhotstove.com/one-day-free-fantasy-contest-100-in-cash-prizes/</link>
		<comments>http://nhlhotstove.com/one-day-free-fantasy-contest-100-in-cash-prizes/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:41:18 +0000</pubDate>
		<dc:creator>Alexander Monaghan</dc:creator>
				<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Calder Profiles]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Cost Efficiency]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Fantasy Hockey]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Minnesota Wild]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL Prospects]]></category>
		<category><![CDATA[NHL Talk]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Restoring the Rosters]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[The Man Behind the Mask]]></category>
		<category><![CDATA[Top 10 Hockey Lists]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Trade Rumors]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Western Conference]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>
		<category><![CDATA[[NHLHS] Team Coverage]]></category>
		<category><![CDATA[Draftstreet]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=18047</guid>
		<description><![CDATA[If you haven’t heard, there is a new trend in the world of fantasy sports. Fantasy enthusiasts all over the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-15719 aligncenter" title="2011NHL" src="http://nhlhotstove.com/wp-content/uploads/2011/06/2011NHL.jpg" alt="" width="640" height="220" /></p>
