Your Ad Here

Cost Efficiency: Duncan Keith Leads the Pack

BallHype: hype it up!

As of the Olympic break, Duncan Keith (Chicago Blackhawks) is the most cost effective player among the top 50 scorers. Bobby Ryan, from the Anaheim Ducks, leads the top 50 in goals per dollar ($68,642.90). Keith, however, leads in points per dollar, as well as assists per dollar.

Keith’s point per dollar averages out to be $27,830.20 per point. As a defenseman, and a possible Norris Trophy candidate this season, Keith’s cost efficiency should not surprise many.

Keith developed into an offensive threat, while still defending his zone (often playing against the league’s best players every game).

The sturdy reliable defenseman broke his career (goals) high in January. He now has eleven goals; however, his real ability remains setting up his teammates for goals.

Although the Blackhawks resigned Keith to a 13-year ($72 million) contract this past December, his cap hit this year remains $1,475,000. The young defenseman will (most likely) finish his career with the Blackhawks, but his cost per point will become more expensive next season. For now, Keith sits among the league’s best producing players.

Player Points/ Cap Hit Assists/ Cap Hit Goals/ Cap Hit
Alexander Ovechkin $107,169.00 $202,936.00 $227,095.00
Henrik Sedin $76,250.00 $110,909.00 $244,000.00
Sidney Crosby $111,538.00 $241,667.00 $207,143.00
Nicklas Backstrom $78,947.40 $120,000.00 $230,769.00
Joe Thornton $96,000.00 $122,034.00 $450,000.00
Martin St. Louis $73,943.70 $107,143.00 $238,636.00
Steven Stamkos $53,214.30 $106,429.00 $106,429.00
Marian Gaborik $108,696.00 $220,588.00 $214,286.00
Patrick Kane $55,597.00 $88,690.50 $149,000.00
Dany Heatley $113,636.00 $220,588.00 $234,375.00
Brad Richards $118,182.00 $159,184.00 $458,824.00
Alexander Semin $70,769.20 $131,429.00 $153,333.00
Evgeni Malkin $133,846.00 $197,727.00 $414,286.00
Patrick Marleau $98,437.50 $242,308.00 $165,789.00
Anze Kopitar $106,250.00 $188,889.00 $242,857.00
Ilya Kovalchuk $101,587.00 $206,452.00 $200,000.00
Zach Parise $51,229.50 $94,697.00 $111,607.00
Ryan Getzlaf $87,295.10 $121,023.00 $313,235.00
Tomas Plekanec $45,833.00 $63,953.50 $161,765.00
Mike Green $87,500.00 $114,130.00 $375,000.00
Corey Perry $90,254.20 $143,919.00 $242,045.00
Rick Nash $94,736.80 $186,207.00 $192,857.00
Jarome Iginla $122,807.00 $233,333.00 $259,259.00
Mikko Koivu $58,035.70 $81,250.00 $203,125.00
Vincent Lecavalier $140,491.00 $193,175.00 $515,133.00
Tim Connolly $81818.20 $109,756.00 $321,429.00
Loui Eriksson $29,629.60 $51612.90 $69565.20
Daniel Sedin $112,963.00 $160,526.00 $381,250.00
Ryan Kesler $32,407.40 $46,052.60 $109,375.00
Paul Stastny $122,222.00 $157,143.00 $550,000.00
Duncan Keith $27,830.20 $35,119.00 $134,091.00
Jeff Carter $96,153.80 $200,000.00 $185,185.00
Patrick Sharp $75,000.00 $118,182.00 $205,263.00
Jamie Langenbrunner $53,846.00 $75,675.70 $186,667.00
Alexandre Burrows $39,215.70 $80,000.00 $76,923.10
Travis Zajac $76,235.00 $121,500.00 $204,632.00
Eric Staal $165,000.00 $275,000.00 $412,500.00
Nik Antropov $81,240.00 $116,057.00 $279,800.00
Bobby Ryan $39,224.50 $91,523.80 $68,642.90
Jussi Jokinen $34,693.90 $65,384.60 $73,913.00
Jonathan Toews $57,142.90 $93,333.30 $147,368.00
Daniel Alfredsson $99,489.80 $152,344.00 $286,765.00
Pavel Datsyuk $136,735.00 $209,375.00 $394,118.00
Michael Cammalleri $125,000.00 $272,727.00 $230,769.00
Stephen Weiss $64,583.30 $114,815.00 $147,619.00
Antoine Vermette $57,562.50 $95,275.90 $145,421.00
Ray Whitney $73,958.30 $122,414.00 $186, 842.00
Henrik Zetterberg $126,729.00 $190,094.00 $380,188.00
Dustin Penner $90,425.50 $184,783.00 $177,083.00
Shane Doan $96,808.50 $151,667.00

$267,647.00

Even though Alexander Ovechkin, Henrik Sedin, and Sidney Crosby are the top three in the league in points, two of them (Crosby and Ovechkin) are in the bottom ten for points per dollar.

Meanwhile, the Blackhawks appear very cost-efficient (Patrick Kane ranks 11th for points per dollar, while Jonathan Toews sits behind Kane at 12th and Patrick Sharp comes in 19th). Overall, at least up until this point in the season, Chicago reins supreme.

Back in November, Rich Peverley of Atlanta ranked as the best cost effective player in the league. His cap hit of 487,500 (even though he signed a new contract this season) caused his points per dollar to be $21,195.65. Now, his points per dollar status is $11,079.50, but he sits in the 66th spot in points in the league.

As this article focuses on the top fifty scorers, Keith remains the most cost-efficient scorer.

Katlyn Gambill

NHLHS Featured Writer
kgambill@nhlhotstove.com
Twitter: @freezethepuck