<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHLHotStove.com &#187; Braydon Coburn</title>
	<atom:link href="http://nhlhotstove.com/tag/braydon-coburn/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlhotstove.com</link>
	<description>Quality NHL Coverage - Power Rankings, Trade Rumors, Player Profiles and Morning Papers</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>As Expected, Flyers Get Defensive</title>
		<link>http://nhlhotstove.com/as-expected-flyers-get-defensive/</link>
		<comments>http://nhlhotstove.com/as-expected-flyers-get-defensive/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:49:59 +0000</pubDate>
		<dc:creator>Dave Strehle</dc:creator>
				<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NHLHS Features]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[2010 nhl free agency]]></category>
		<category><![CDATA[Andrej Meszaros]]></category>
		<category><![CDATA[Arron Asham]]></category>
		<category><![CDATA[Bob McKenzie]]></category>
		<category><![CDATA[Braydon Coburn]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Chris Mason]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Dan Ellis]]></category>
		<category><![CDATA[Daniel Carcillo]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[Darroll Powe]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Jody Shelley]]></category>
		<category><![CDATA[Johan Backlund]]></category>
		<category><![CDATA[Marty Turco]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Scott Hartnell]]></category>
		<category><![CDATA[sean o' donnell]]></category>
		<category><![CDATA[Simon Gagne]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=6828</guid>
		<description><![CDATA[NHLHS Philadelphia Flyers Correspondent David Strehle takes a look at a busy first day of free agency for Paul Holmgren and the Flyers. As the National Hockey League&#8217;s free agency period officially opened up today, there was no mystery as to what Philadelphia Flyers GM Paul Holmgren was hoping to acquire. Defensemen, and possibly a [...]]]></description>
			<content:encoded><![CDATA[<p><em>NHLHS Philadelphia Flyers Correspondent David Strehle takes a look at a busy first day of free agency for Paul Holmgren and the Flyers.</em></p>
<p><em><a href="http://nhlhotstove.com/wp-content/uploads/2010/07/Meszaros.png"><img class="aligncenter size-full wp-image-6831" title="Meszaros" src="http://nhlhotstove.com/wp-content/uploads/2010/07/Meszaros.png" alt="" width="540" height="243" /></a><br />
</em></p>
<p>As the National Hockey League&#8217;s free agency period officially opened up today, there was no mystery as to what Philadelphia Flyers GM <strong>Paul Holmgren</strong> was hoping to acquire.</p>
<p>Defensemen, and possibly a goaltender.</p>
<p><span id="more-6828"></span>And right at the strike of noon, TSN&#8217;s <strong>Bob McKenzie</strong> broke the news that Holmgren had made his first acquisition of the day, defenseman <strong>Andrej Meszaros</strong> of the Tampa Bay Lightning for a 2012 second round draft pick.</p>
<p>The 24-year-old, 6&#8242; 2&#8243;, 223 pound Slovak gives the Flyers another physical presence other than <strong>Chris Pronger</strong>.  Having played the last two seasons for a bad team in Tampa, the 2004 first round pick of the Ottawa Senators will welcome the chance to win immediately.</p>
<p>Meszaros has four seasons left at $4 million annually.</p>
<p>Next up, Philadelphia announced that 25-year-old, 6&#8242; 5&#8243;, 220 pound restricted free agent <strong>Braydon Coburn</strong> had been re-signed to a two-year, $6.4 million deal.</p>
<p>Holmgren obviously rewarded Coburn for his play in the postseason as compared to his performance during the regular season, and is expecting that kind of play to continue over the next two years.</p>
<p>Then came word of another defenseman signing, this time former Los Angeles King <strong>Sean O&#8217; Donnell</strong>.  Another large body at 6&#8242; 2&#8243;, 237 pounds, it became quite clear that Holmgren feels that a big, punishing defense is key in a seven-game playoff series.</p>
<p>Though he will be 39 years old at the beginning of the 2010-11 regular season, O&#8217; Donnell is nothing if not durable.  Over the course of the past four campaigns, the member of the 2007 Stanley Cup-winning Anaheim Ducks has missed just seven games, while playing a hard-nosed style.</p>
<p>Holmgren actually did sign a forward, as <strong>Jody Shelley</strong> was signed to a three-year, $3.3 million contract.  The 34-year-old, 6&#8242; 3&#8243;, 225 pounder will fill a third / fourth line wing spot, which spelled the end of the line for UFA <strong>Arron Asham</strong> in Philly.</p>
<p>Weeks ago when it was speculated that Asham may be allowed to walk and sign elsewhere, it was thought that the Flyers would be looking for a fourth-liner that could chip in with more offense than &#8220;Ash&#8221;.  While Shelley is plenty tough, he will fill the penalty box much more than the net, as he has managed just five goals over the past three seasons.  Asham scored 24 in the same time frame.</p>
<p>There was talk that UFA netminders <strong>Chris Mason</strong> or <strong>Dan Ellis</strong> could be headed to Philadelphia, but Ellis was inked to a two-year pact by Tampa Bay, and Mason was later signed to a two-year deal to man the crease for the Atlanta Thrashers.</p>
<p>With the <strong>Michael Leighton</strong> signing yesterday it appears that he will be battling <strong>Brian Boucher</strong> and <strong>Johan Backlund</strong> for the starting job in training camp.</p>
<p>That is barring a trade of a roster player for a number one goaltender, or at least moving a current high salaried roster player to clear cap space with which to sign a starter.  The most mentioned names in this scenario are that of <strong>Evgeni Nabokov</strong> and <strong>Marty Turco</strong>.</p>
<p>The most likely candidates to be moved if Holmgren opts to go this route are forwards <strong>Scott Hartnell</strong> ($4.25 million annually for three more years), <strong>Simon Gagne</strong> ($5 million per year for one more season), or the outside possibility of <strong>Danny Briere</strong> ($6.5 million per year for the next five seasons).  Any deal involving Hartnell or Gagne would require the waiving of a no-trade clause, and the same would apply to Briere and his no-movement clause.</p>
<p>But if the team has made the decision to make the attempt to move either Hartnell or Briere, this may just be the best time to do so.  Hartnell was arguably the best Flyers forward in the Finals against the Chicago Blackhawks, and Briere led the entire NHL in postseason scoring.  The performances of both erased forgettable, and even dreadful regular seasons.</p>
<p>With 21 players under contract, Philly has less than $578,000 left under the cap, and this with wingers <strong>Daniel Carcillo</strong> and <strong>Darroll Powe</strong> yet to be signed.</p>
<p>After a busy opening day of shopping on the free agent for Holmgren, one gets the feeling that he is far from done with the retooling of his club.</p>
<p><em>David Strehle<br />
NHLHS Flyers Correspondent / NHL Writer<br />
dstrehle@nhlhotstove.com<br />
Twitter: @PhilaDAVEia</em></p>
<p>*<strong><em>Contract figures were obtained via CapGeek.com, as usual the most-reliable source for NHL contract numbers.</em></strong>*</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nhlhotstove.com/as-expected-flyers-get-defensive/&amp;title=As+Expected%2C+Flyers+Get+Defensive" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nhlhotstove.com/as-expected-flyers-get-defensive/&amp;title=As+Expected%2C+Flyers+Get+Defensive" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nhlhotstove.com/as-expected-flyers-get-defensive/&amp;t=As+Expected%2C+Flyers+Get+Defensive" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=As+Expected%2C+Flyers+Get+Defensive&amp;body=Link: http://nhlhotstove.com/as-expected-flyers-get-defensive/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A NHLHS%20Philadelphia%20Flyers%20Correspondent%20David%20Strehle%20takes%20a%20look%20at%20a%20busy%20first%20day%20of%20free%20agency%20for%20Paul%20Holmgren%20and%20the%20Flyers.%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AAs%20the%20National%20Hockey%20League%27s%20free%20agency%20period%20officially%20opened%20up%20today%2C%20there%20was%20no%20mystery%20as%20to%20what%20Philadelphia%20Flyers%20GM%20Paul%20Holmgren%20was%20hop" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://nhlhotstove.com/as-expected-flyers-get-defensive/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nhlhotstove.com/as-expected-flyers-get-defensive/&amp;title=As+Expected%2C+Flyers+Get+Defensive&amp;summary=NHLHS%20Philadelphia%20Flyers%20Correspondent%20David%20Strehle%20takes%20a%20look%20at%20a%20busy%20first%20day%20of%20free%20agency%20for%20Paul%20Holmgren%20and%20the%20Flyers.%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AAs%20the%20National%20Hockey%20League%27s%20free%20agency%20period%20officially%20opened%20up%20today%2C%20there%20was%20no%20mystery%20as%20to%20what%20Philadelphia%20Flyers%20GM%20Paul%20Holmgren%20was%20hop&amp;source=NHLHotStove.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://nhlhotstove.com/as-expected-flyers-get-defensive/&amp;title=As+Expected%2C+Flyers+Get+Defensive" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://nhlhotstove.com/as-expected-flyers-get-defensive/&amp;title=As+Expected%2C+Flyers+Get+Defensive" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nhlhotstove.com/as-expected-flyers-get-defensive/&amp;title=As+Expected%2C+Flyers+Get+Defensive" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=As+Expected%2C+Flyers+Get+Defensive+-+http://b2l.me/76569&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nhlhotstove.com/as-expected-flyers-get-defensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leighton Signed, Holmgren Kicks Off Free Agency</title>
		<link>http://nhlhotstove.com/leighton-signed-work-just-beginning-for-holmgren/</link>
		<comments>http://nhlhotstove.com/leighton-signed-work-just-beginning-for-holmgren/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:25:11 +0000</pubDate>
		<dc:creator>Dave Strehle</dc:creator>
				<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[By Teams]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[Morning Papers]]></category>
		<category><![CDATA[NHLHS Features]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Anton Volchenkov]]></category>
		<category><![CDATA[Braydon Coburn]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Carey Price]]></category>
		<category><![CDATA[Chris Mason]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Dan Ellis]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Kimmo Timonen]]></category>
		<category><![CDATA[Kurtis Foster]]></category>
		<category><![CDATA[Lukas Krajicek]]></category>
		<category><![CDATA[Marty Turco]]></category>
		<category><![CDATA[Matt Carle]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Oskars Bartulis]]></category>
		<category><![CDATA[Paul Holmgren]]></category>
		<category><![CDATA[Pekka Rinne]]></category>
		<category><![CDATA[Peter Laviolette]]></category>
		<category><![CDATA[Ryan Parent]]></category>
		<category><![CDATA[Zbynek Michalek]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=6813</guid>
		<description><![CDATA[NHLHS Philadelphia Flyers Correspondent David Strehle takes a look at the Flyers&#8217; signing of Leighton and what may lie ahead on the opening day of NHL Free Agency. Goaltender Michael Leighton was brought back into the fold yesterday as he signed a two-year, $3.1 million deal. While GM Paul Holmgren now has his two netminders from the end of last [...]]]></description>
			<content:encoded><![CDATA[<p><em>NHLHS Philadelphia Flyers Correspondent David Strehle takes a look at the Flyers&#8217; signing of Leighton and what may lie ahead on the opening day of NHL Free Agency.</em></p>
<p><a href="http://nhlhotstove.com/wp-content/uploads/2010/05/Leighton1.png"><img class="aligncenter size-full wp-image-6085" src="http://nhlhotstove.com/wp-content/uploads/2010/05/Leighton1.png" alt="" width="540" height="230" /></a></p>
<p>Goaltender <strong>Michael Leighton</strong> was brought back into the fold yesterday as he signed a two-year, $3.1 million deal.</p>
<p><span id="more-6813"></span></p>
<p>While GM <strong>Paul Holmgren</strong> now has his two netminders from the end of last season under contract and in place (<strong>Brian Boucher</strong> is signed through 2010-11), there is much speculation as to whether or not the reigning Eastern Conference Champions are done with the crease position.</p>
<p>Aside from doing nothing, there is a growing sentiment that there are two highly probable routes that Holmgren will choose between when the clock strikes twelve noon.</p>
<p><strong>Build a stronger defense and go for a B-tier goaltender</strong></p>
<p>With Leighton re-signed, one school of thought is that Holmgren will go after one of the premier defensemen available, presumably former Ottawa Senator <strong>Anton Volchenkov</strong>.  The 6&#8242; 1&#8243;, 227 pound rearguard plays a very physical style, and is well-suited for head coach <strong>Peter Laviolette&#8217;s</strong> type of game.</p>
<p>Once opposition teams got through <strong>Chris Pronger&#8217;s</strong> shifts, there wasn&#8217;t a whole lot of physicality to the rest of the Flyers defensemen&#8217;s games.  Volchenkov would change that in a big way.</p>
<p>After already inquiring into the contract demands of UFA goaltenders <strong>Evgeni Nabokov</strong> and <strong>Marty Turco</strong> and realizing their camps are both going for the huge pay day, Holmgren could turn his attention towards <strong>Chris Mason</strong> or <strong>Dan Ellis</strong>.</p>
<p>Mason won 30 games last season with the St. Louis Blues and will make any team that signs him a much better club moving forward.  Highly under-rated, the 34-year-old earned $3 million last year and should be in line for a modest raise.  This would put him in the area that Philly is looking to spend.</p>
<p>The 30-year-old Ellis won 15 games last year with the Nashville Predators, mostly in a backup role to <strong>Pekka Rinne</strong>.  His rights were traded to the Montreal Canadiens earlier in the week, and as of Thursday morning, no deal had been announced.</p>
<p>Ellis would be a great fit in Philadelphia for both sides.  As it would appear that the Habs have a more defined role in mind for him as the second string to <strong>Carey Price</strong>, the Flyers have already told Leighton that he will have a chance to compete for the starter&#8217;s position for next season.  That role is not being given to him and he was not signed as the incumbent.</p>
<p>This course of action is not bad at all, but can only work if restricted free agent <strong>Braydon Coburn</strong> is also re-signed.</p>
<p>And with the money saved on moving down a tier in the goaltender pay scale, there may be enough leftover to also sign a couple other free agent defensemen.</p>
<p>It was obvious that there was a tremendous drop off after the top four of Pronger-<strong>Matt Carle</strong> and <strong>Kimmo Timonen</strong>-Coburn.  It got to the point that Laviolette had no confidence in his third pairing of <strong>Lukas Krajicek</strong> (also an UFA as of today)-<strong>Ryan Parent</strong> (since traded to Nashville).  Things got so bad in the Stanley Cup Finals for Parent that he saw just 41 seconds of ice time in game one, sported a -1 rating, and was a healthy scratch the rest of the series.</p>
<p>Parent&#8217;s replacement was <strong>Oskars Bartulis</strong>.  The 23-year-old Latvian blue liner is a nice seventh defenseman but not a top-six,  at least not at this point of his career.</p>
<p>Candidates to fill the five and / or six spots are <strong>Kurtis Foster</strong> and <strong>Zbynek Michalek</strong>, both 28 years old.</p>
<p>At 6&#8242; 2&#8243;, 210 pounds, Michalek is especially interesting because he would give the Orange-and-Black a right-handed shot from the point, something they did not possess last season.</p>
<p>Foster, 6&#8242; 5&#8243; and 230 pounds, was a nominee for the Masterton Trophy this past season, as he worked his way back from a horrific injury while playing for the Minnesota Wild in early 2008.  Last year in his first full season back and playing for the Tampa Bay Lightning, Foster was the best Bolts defenseman, leading the Lightning D-men in goals (8) and setting a career-high for assists (34) and points (42).</p>
<p><strong>Leave the defense &#8220;as is&#8221; and go after one of the high-priced netminders</strong></p>
<p>Holmgren could just re-sign Coburn and Krajicek, and then set his sights on Nabokov or Turco.</p>
<p>The problem with this scenario is that much of the hopes will be thrown onto one player in net, and it also sets up the top two blue line pairings for nearly 30 minutes of ice time per game.</p>
<p>Holmgren was not happy that Pronger played so much, especially during regular season contests midway through the season.  But in Laviolette&#8217;s defense, the Flyers had dropped to 14th place in the East and risked the prospect of missing out on the postseason altogether.</p>
<p>With the first route explored, the 35-year-old Pronger and Timonen could tire, especially in the playoffs.  Any scenario that saves wear and tear on their best rearguards bodies would be preferred.</p>
<p>And add in the fact that this option also sets up for monumental failure and disappointment if that one player that you put your hopes in suffers a long-term injury.  You will know exactly what I&#8217;m talking about if you look back at the Flyers&#8217; injury situation between the pipes last year.</p>
<p>As improbable as it is that it would happen again, stranger things have happened.</p>
<p>And so begins the free agent frenzy at noon today.  It remains to be seen which direction Holmgren will take as he sits at the fork in the road between spending a large portion of his remaining cap money on defense or a goaltender.</p>
<p>But then again he probably considers this situation as a luxury, since he hasn&#8217;t had any cap space with which to deal with for a couple of seasons.</p>
<p>Here&#8217;s to hoping that you spend wisely, Paul.</p>
<p><em>David Strehle<br />
NHLHS Flyers Correspondent / NHL Writer<br />
dstrehle@nhlhotstove.com<br />
Twitter: @PhilaDAVEia</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nhlhotstove.com/leighton-signed-work-just-beginning-for-holmgren/&amp;title=Leighton+Signed%2C+Holmgren+Kicks+Off+Free+Agency" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nhlhotstove.com/leighton-signed-work-just-beginning-for-holmgren/&amp;title=Leighton+Signed%2C+Holmgren+Kicks+Off+Free+Agency" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nhlhotstove.com/leighton-signed-work-just-beginning-for-holmgren/&amp;t=Leighton+Signed%2C+Holmgren+Kicks+Off+Free+Agency" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Leighton+Signed%2C+Holmgren+Kicks+Off+Free+Agency&amp;body=Link: http://nhlhotstove.com/leighton-signed-work-just-beginning-for-holmgren/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A NHLHS%20Philadelphia%20Flyers%20Correspondent%20David%20Strehle%20takes%20a%20look%20at%20the%20Flyers%27%20signing%20of%20Leighton%20and%20what%20may%20lie%20ahead%20on%20the%20opening%20day%20of%C2%A0NHL%20Free%20Agency.%0D%0A%0D%0A%0D%0A%0D%0AGoaltender%20Michael%20Leighton%20was%20brought%20back%20into%20the%20fold%20yesterday%C2%A0as%20he%C2%A0signed%C2%A0a%20two-year%2C%20%243.1%20million%20deal.%0D%0A%0D%0A%0D%0A%0D%0AWhile" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://nhlhotstove.com/leighton-signed-work-just-beginning-for-holmgren/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nhlhotstove.com/leighton-signed-work-just-beginning-for-holmgren/&amp;title=Leighton+Signed%2C+Holmgren+Kicks+Off+Free+Agency&amp;summary=NHLHS%20Philadelphia%20Flyers%20Correspondent%20David%20Strehle%20takes%20a%20look%20at%20the%20Flyers%27%20signing%20of%20Leighton%20and%20what%20may%20lie%20ahead%20on%20the%20opening%20day%20of%C2%A0NHL%20Free%20Agency.%0D%0A%0D%0A%0D%0A%0D%0AGoaltender%20Michael%20Leighton%20was%20brought%20back%20into%20the%20fold%20yesterday%C2%A0as%20he%C2%A0signed%C2%A0a%20two-year%2C%20%243.1%20million%20deal.%0D%0A%0D%0A%0D%0A%0D%0AWhile&amp;source=NHLHotStove.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://nhlhotstove.com/leighton-signed-work-just-beginning-for-holmgren/&amp;title=Leighton+Signed%2C+Holmgren+Kicks+Off+Free+Agency" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://nhlhotstove.com/leighton-signed-work-just-beginning-for-holmgren/&amp;title=Leighton+Signed%2C+Holmgren+Kicks+Off+Free+Agency" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nhlhotstove.com/leighton-signed-work-just-beginning-for-holmgren/&amp;title=Leighton+Signed%2C+Holmgren+Kicks+Off+Free+Agency" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Leighton+Signed%2C+Holmgren+Kicks+Off+Free+Agency+-+http://b2l.me/73wtf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nhlhotstove.com/leighton-signed-work-just-beginning-for-holmgren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Limited Options, Holmgren&#8217;s Creativity Needed</title>
		<link>http://nhlhotstove.com/with-limited-options-holmgrens-creativity-needed/</link>
		<comments>http://nhlhotstove.com/with-limited-options-holmgrens-creativity-needed/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 18:47:27 +0000</pubDate>
		<dc:creator>Dave Strehle</dc:creator>
				<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NHLHS Features]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Andreas Lilja]]></category>
		<category><![CDATA[Andy Sutton]]></category>
		<category><![CDATA[antero niitymaki]]></category>
		<category><![CDATA[Anton Volchenkov]]></category>
		<category><![CDATA[Braydon Coburn]]></category>
		<category><![CDATA[Brian Boucher]]></category>
		<category><![CDATA[Chris Mason]]></category>
		<category><![CDATA[Dan Ellis]]></category>
		<category><![CDATA[Dan Hamhuis]]></category>
		<category><![CDATA[Denis Gauthier]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[Jason Strudwick]]></category>
		<category><![CDATA[Kimmo Timonen]]></category>
		<category><![CDATA[Lukas Krajicek]]></category>
		<category><![CDATA[Marty Turco]]></category>
		<category><![CDATA[Matt Carle]]></category>
		<category><![CDATA[Michael Leighton]]></category>
		<category><![CDATA[ned lukacevic]]></category>
		<category><![CDATA[nhl. philadelphia flyers]]></category>
		<category><![CDATA[patrik hersley]]></category>
		<category><![CDATA[Paul Holmgren]]></category>
		<category><![CDATA[sean o' donnell]]></category>
		<category><![CDATA[Steve Yzerman]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=6799</guid>
		<description><![CDATA[NHLHS Philadelphia Flyers Correspondent David Strehle takes a look at the options that are available to Paul Holmgren and which direction he may choose as free agency approaches. With very limited options at his disposal as he headed to Staples Center in Los Angeles for the 2010 NHL Entry Draft last week, Philadelphia Flyers GM Paul [...]]]></description>
			<content:encoded><![CDATA[<p><em>NHLHS Philadelphia Flyers Correspondent David Strehle takes a look at the options that are available to Paul Holmgren and which direction he may choose as free agency approaches.</em></p>
<p><a href="http://nhlhotstove.com/wp-content/uploads/2010/03/Turco.png"><img class="aligncenter size-full wp-image-4717" src="http://nhlhotstove.com/wp-content/uploads/2010/03/Turco.png" alt="" width="540" height="239" /></a></p>
<p>With very limited options at his disposal as he headed to Staples Center in Los Angeles for the 2010 NHL Entry Draft last week, Philadelphia Flyers GM <strong>Paul Holmgren</strong> knew that he would have to come up with some creative ways to improve his club.</p>
<p><span id="more-6799"></span></p>
<p>The Philly GM said that he would be making some adjustments to his team and the roster would not be the same when the 2010-11 season commences.</p>
<p>With no picks until the 89th overall selection in the draft, there were no assets to be dealt for immediate help.  As a matter of fact, Holmgren&#8217;s early round picks in this draft were moved in an attempt to upgrade the team in the past.</p>
<p>Philadelphia&#8217;s first round selection was traded to the Anaheim Ducks (#29 overall, used to take Medicine Hat center, <strong>Emerson Etem</strong>) last offseason in the <strong>Chris Pronger</strong> deal.  The difference that Pronger made to the Flyers&#8217; defense was astronomical, especially in the postseason.</p>
<p>Philly&#8217;s second round pick (#59 overall, used by the Minnesota Wild to select right wing, <strong>Jason Zucker</strong>) had been dealt two years prior, when the Flyers sent defenseman <strong>Denis Gauthier</strong> and the pick to the L.A. Kings for minor leaguers <strong>Patrik Hersley</strong> and <strong>Ned Lukacevic</strong>.</p>
<p>On Draft day, high end picks are one of the most marketable commodities when looking to make a deal.  Without those picks, Holmgren was forced to be creative in looking for a couple of tweaks to his lineup before training camp opens.</p>
<p><strong>Defense</strong></p>
<p>With the acquisition of <strong>Dan Hamhuis&#8217;</strong> rights blowing up in his face as no deal could be reached to sign the pending UFA defenseman, Holmgren looked to deal his negotiating rights.</p>
<p>Holmgren did have offers for the rights to Hamhuis, and ended up dealing those rights to the Pittsburgh Penguins for a third round draft choice in the 2011 NHL Entry Draft.  It was a curious decision by Holmgren, as the Flyers play their Atlantic Division arch-rivals six times per year, plus possibly meeting in the playoffs.</p>
<p>And with Pittsburgh likely to lose long-time rearguard <strong>Sergei Gonchar</strong> to free agency, it was odd that Holmgren basically helped Penguins GM <strong>Ray Shero</strong> find a replacement for his top four.</p>
<p>Or was it?  Maybe Holmgren thought that by doing so, he would tie Shero up in trying to get Hamhuis inked to a deal, while Holmgren concentrated on the defenseman that he truly covets, <strong>Anton Volchenkov</strong>.</p>
