<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHLHotStove.com &#187; Philadelphia Flyers</title>
	<atom:link href="http://nhlhotstove.com/category/index/trade-rumors/eastern-conference-trade-rumors/atlantic/philadelphia-flyers-atlantic-eastern-conference-trade-rumors-trade-rumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlhotstove.com</link>
	<description>Quality NHL Coverage - Power Rankings, Trade Rumors, Player Profiles and Morning Papers</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Player Projection: Nikolai Zherdev</title>
		<link>http://nhlhotstove.com/player-projection-nikolai-zherdev/</link>
		<comments>http://nhlhotstove.com/player-projection-nikolai-zherdev/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:22:56 +0000</pubDate>
		<dc:creator>Dave Strehle</dc:creator>
				<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NHLHS Features]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Claude Giroux]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Danny Briere]]></category>
		<category><![CDATA[James van Riemsdyk]]></category>
		<category><![CDATA[Jeff Carter]]></category>
		<category><![CDATA[Mike Richards]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Nikolai Zherdev]]></category>
		<category><![CDATA[Paul Holmgren]]></category>
		<category><![CDATA[Ville Leino]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=7050</guid>
		<description><![CDATA[NHLHS Philadelphia Flyers Correspondent David Strehle takes a look at Philly&#8217;s top candidate to have a breakout season in 2010-11, newcomer Nikolai Zherdev. With youngsters like James van Riemsdyk and Claude Giroux and playoff upstart Ville Leino, the Philadelphia Flyers do not have a shortage of players that could possibly have a breakout season in [...]]]></description>
			<content:encoded><![CDATA[<p><em>NHLHS Philadelphia Flyers Correspondent David Strehle takes a look at Philly&#8217;s top candidate to have a breakout season in 2010-11, newcomer Nikolai Zherdev.</em></p>
<p><em><a href="http://nhlhotstove.com/wp-content/uploads/2010/07/Zherdev.png"><img class="aligncenter size-full wp-image-6948" src="http://nhlhotstove.com/wp-content/uploads/2010/07/Zherdev.png" alt="" width="540" height="230" /></a><br />
</em></p>
<p>With youngsters like <strong>James van Riemsdyk</strong> and <strong>Claude Giroux</strong> and playoff upstart <strong>Ville Leino</strong>, the Philadelphia Flyers do not have a shortage of players that could possibly have a breakout season in 2010-11.</p>
<p><span id="more-7050"></span></p>
<p>But perhaps the player that appears to have the best chance of scoring the biggest breakout season is free agent acquisition <strong>Nikolai Zherdev</strong>.</p>
<p>While the 25-year-old winger has already had NHL seasons of 27 and 26 goals, it is the general opinion of the hockey world that Zherdev has only scratched the surface of his immense potential.</p>
<p>Drafted fourth overall by the Columbus Blue Jackets in the 2003 NHL Entry Draft, Zherdev&#8217;s work ethic and desire have been questioned over the course of his five NHL seasons.</p>
<p>Fears of GMs were so strong that after his contract expired with the New York Rangers following the 2008-09 campaign, he fielded no legitimate NHL offers for last season.  And this after maybe his most complete year, as he finished with a plus rating (+6) for the first time in his career.</p>
<p>After Zherdev played for Mytishchi Atlant of the Kontinental Hockey League in 2009-10, Philly GM <strong>Paul Holmgren</strong> rolled the dice and inked the 6&#8242; 2&#8243;, 203 pound right winger to a one-year deal.</p>
<p>And it just might be a perfect fit.</p>
<p>The Orange-and-Black are loaded with defensive-minded forwards, so if Zherdev decides to take the occasional offensive gamble, it shouldn&#8217;t hurt the team in their own end.</p>
<p>With the opportunity to play with the likes of centers <strong>Mike Richards</strong>, Giroux, <strong>Danny Briere</strong> and <strong>Jeff Carter</strong>, it is not beyond the realm of possibility that Zherdev could top the 30-goal plateau.  Especially with the likelihood that he may see extensive time on the Flyers top power play unit.</p>
<p><strong>Projection:  35 goals, 35 assists, 70 points</strong></p>
<p><em>David Strehle<br />
NHLHS Flyers Correspondent / NHL Writer<br />
dstrehle@nhlhotstove.com<br />
Twitter: @PhilaDAVEia</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nhlhotstove.com/player-projection-nikolai-zherdev/&amp;title=Player+Projection%3A+Nikolai+Zherdev" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nhlhotstove.com/player-projection-nikolai-zherdev/&amp;title=Player+Projection%3A+Nikolai+Zherdev" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nhlhotstove.com/player-projection-nikolai-zherdev/&amp;t=Player+Projection%3A+Nikolai+Zherdev" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Player+Projection%3A+Nikolai+Zherdev&amp;body=Link: http://nhlhotstove.com/player-projection-nikolai-zherdev/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A NHLHS%20Philadelphia%20Flyers%20Correspondent%20David%20Strehle%20takes%20a%20look%20at%20Philly%27s%20top%20candidate%20to%20have%20a%20breakout%20season%20in%202010-11%2C%20newcomer%20Nikolai%20Zherdev.%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AWith%20youngsters%20like%20James%20van%20Riemsdyk%20and%20Claude%20Giroux%20and%20playoff%20upstart%20Ville%20Leino%2C%20the%20Philadelphia%20Flyers%20do%20not%20have%20a%20short" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://nhlhotstove.com/player-projection-nikolai-zherdev/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nhlhotstove.com/player-projection-nikolai-zherdev/&amp;title=Player+Projection%3A+Nikolai+Zherdev&amp;summary=NHLHS%20Philadelphia%20Flyers%20Correspondent%20David%20Strehle%20takes%20a%20look%20at%20Philly%27s%20top%20candidate%20to%20have%20a%20breakout%20season%20in%202010-11%2C%20newcomer%20Nikolai%20Zherdev.%0D%0A%0D%0A%0D%0A%0D%0A%0D%0AWith%20youngsters%20like%20James%20van%20Riemsdyk%20and%20Claude%20Giroux%20and%20playoff%20upstart%20Ville%20Leino%2C%20the%20Philadelphia%20Flyers%20do%20not%20have%20a%20short&amp;source=NHLHotStove.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://nhlhotstove.com/player-projection-nikolai-zherdev/&amp;title=Player+Projection%3A+Nikolai+Zherdev" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://nhlhotstove.com/player-projection-nikolai-zherdev/&amp;title=Player+Projection%3A+Nikolai+Zherdev" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nhlhotstove.com/player-projection-nikolai-zherdev/&amp;title=Player+Projection%3A+Nikolai+Zherdev" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Player+Projection%3A+Nikolai+Zherdev+-+http://b2l.me/acnewy&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nhlhotstove.com/player-projection-nikolai-zherdev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of an Era as Gagne Departs</title>
		<link>http://nhlhotstove.com/end-of-an-era-as-gagne-departs/</link>
		<comments>http://nhlhotstove.com/end-of-an-era-as-gagne-departs/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:39:51 +0000</pubDate>
		<dc:creator>Dave Strehle</dc:creator>
				<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[By Teams]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NHLHS Features]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Jody Shelley]]></category>
		<category><![CDATA[Matt Carle]]></category>
		<category><![CDATA[Matt Walker]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Nikolai Zherdev]]></category>
		<category><![CDATA[Paul Holmgren]]></category>
		<category><![CDATA[Simon Gagne]]></category>
		<category><![CDATA[Tuukka Rask]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=6908</guid>
		<description><![CDATA[NHLHS Philadelphia Flyers Correspondent David Strehle takes a look at the departure of Philadelphia sports&#8217; longest tenured player. It&#8217;s hard to believe that just two short months after rescuing his Philadelphia Flyers from postseason elimination in such heroic fashion, Simon Gagne will no longer be wearing the Orange-and-Black. It&#8217;s now official, Gagne is an &#8220;ex&#8221;-Flyer, a [...]]]></description>
			<content:encoded><![CDATA[<p><em>NHLHS Philadelphia Flyers Correspondent David Strehle takes a look at the departure of Philadelphia sports&#8217; longest tenured player.</em></p>
<p><em><a href="http://nhlhotstove.com/wp-content/uploads/2010/05/Gagne1.png"><img class="aligncenter size-full wp-image-5884" src="http://nhlhotstove.com/wp-content/uploads/2010/05/Gagne1.png" alt="" width="540" height="238" /></a></em></p>
<p>It&#8217;s hard to believe that just two short months after rescuing his Philadelphia Flyers from postseason elimination in such heroic fashion, <strong>Simon Gagne</strong> will no longer be wearing the Orange-and-Black.</p>
<p><span id="more-6908"></span></p>
<p>It&#8217;s now official, Gagne is an &#8220;ex&#8221;-Flyer, a salary cap casualty of GM <strong>Paul Holmgren&#8217;s</strong> summer shopping spree.</p>
<p>After adding wingers <strong>Nikolai Zherdev</strong> and <strong>Jody Shelley</strong>, the dealing of a high salaried player became a necessity, as Philadelphia sat at around $2.5 million over the upper salary cap limit.</p>
<p>The deal sends Gagne and his $5.25 million salary to the Tampa Bay Lightning for defenseman <strong>Matt Walker</strong> and a fourth round draft choice.</p>
<p>The 30-year-old Walker stands to make $1.7 million for the next three seasons, so Holmgren has about $1 million in cap room at the moment.</p>
<p>Gagne is an unrestricted free agent after the 2010-11 campaign, Holmgren may have just wanted to ensure that he got some type of return for his high-scoring left winger.  Maybe the thought of losing Gagne for nothing next year prompted the deal, but it seems that things could have been handled a little better.</p>
<p>A week or so after rumors that Gagne had waived his no-trade clause and that Holmgren was in discussions with the Los Angeles Kings, the 30-year-old left wing told RDS.ca that he had not, indeed, waived his NTC.</p>
<p>Drafted 22nd overall by the Flyers in the 1998 NHL Entry Draft, Gagne was always an honest, hard-working, two-way winger.  He never sacrificed his work at the defensive end of the rink in order to put up bigger offensive numbers.</p>
<p>But he did put up excellent numbers.</p>
<p>In his best injury-free seasons, Gagne has four times potted more than 30 goals, including twice with more than 40 (his career-high of 47 was in 2005-06).  Over the course of 10 full NHL campaigns, he has averaged 66 games played, 26 goals and 52 points.</p>
<p>The only blemish on Gagne&#8217;s career has been his history of injuries.  He has missed significant time in four different seasons.</p>
<p>His worst injury was a concussion in the 2007-08 season, in which he ended up appearing in just 25 contests.</p>
<p>Last year, it was a double sports hernia in November that required surgery and limited Gagne to just 58 regular season games.</p>
<p>But in every season that he missed significant time, he has always come back with a solid season.</p>
<p>And through it all, Gagne was always the good soldier.  Never one to complain, he gave his all to the organization.</p>
<p>This past postseason is a classic example.</p>
<p>After blocking an <strong>Ilya Kovalchuk</strong> point shot in Game four of the opening round against the New Jersey Devils, Gagne was diagnosed with a non-displaced fracture of his right foot.</p>
<p>He had surgery, and was on crutches and out of commission for nearly two weeks.</p>
<p>But Gagne returned ahead of schedule as his Flyers were facing an 0-3 series deficit to the Boston Bruins in the Eastern Conference Semifinals.</p>
<p>What transpired over the next week was nothing short of miraculous.</p>
<p>As Game four slipped into overtime, Philly were just a goal away from a series sweep and elimination at the hands of the Bruins.</p>
<p>Instead, Gagne redirected a <strong>Matt Carle</strong> pass behind Boston netminder <strong>Tuukka Rask</strong> to give the Flyers life for another day.</p>
<p>In Game five in Boston Gagne scored two more goals, leading the Orange-and-Black to a 4-0 victory.</p>
<p>After falling behind 3-0 in Game seven, Gagne capped a furious and improbable Flyers comeback, scoring the series-winning goal midway through the third period.</p>
<p>For those of us who were lucky enough to have witnessed the historic coming back from the dead, it is something that will forever be etched in our memories.</p>
<p>And Gagne will be at the forefront of any recollection.</p>
<p>Up to this point in his career, a Game six overtime game-winner against his new team, the Lightning, was the defining moment in Gagne&#8217;s NHL career.</p>
<p>But there is no doubt that when any fan of the Flyers is asked years from now what they remember most about Gagne, it is a good bet that every single person will name the Boston series.</p>
<p>I would like to personally say thank you, Mr. Gagne.  Your honor, loyalty, and service to the Philadelphia Flyers&#8217; organization is much appreciated, and I wish you nothing but the best as you enter a new phase of your career in Tampa Bay.</p>
<p><em>David Strehle<br />
NHLHS Flyers Correspondent / NHL Writer<br />
dstrehle@nhlhotstove.com<br />
Twitter: @PhilaDAVEia</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nhlhotstove.com/end-of-an-era-as-gagne-departs/&amp;title=End+of+an+Era+as+Gagne+Departs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nhlhotstove.com/end-of-an-era-as-gagne-departs/&amp;title=End+of+an+Era+as+Gagne+Departs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nhlhotstove.com/end-of-an-era-as-gagne-departs/&amp;t=End+of+an+Era+as+Gagne+Departs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=End+of+an+Era+as+Gagne+Departs&amp;body=Link: http://nhlhotstove.com/end-of-an-era-as-gagne-departs/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A NHLHS%20Philadelphia%20Flyers%20Correspondent%20David%20Strehle%20takes%20a%20look%20at%20the%20departure%20of%20Philadelphia%20sports%27%20longest%20tenured%20player.%0D%0A%0D%0A%0D%0A%0D%0AIt%27s%20hard%20to%20believe%20that%20just%20two%20short%20months%20after%20rescuing%20his%20Philadelphia%20Flyers%20from%20postseason%20elimination%20in%20such%20heroic%20fashion%2C%20Simon%20Gagne%20will%20no%20lo" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://nhlhotstove.com/end-of-an-era-as-gagne-departs/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nhlhotstove.com/end-of-an-era-as-gagne-departs/&amp;title=End+of+an+Era+as+Gagne+Departs&amp;summary=NHLHS%20Philadelphia%20Flyers%20Correspondent%20David%20Strehle%20takes%20a%20look%20at%20the%20departure%20of%20Philadelphia%20sports%27%20longest%20tenured%20player.%0D%0A%0D%0A%0D%0A%0D%0AIt%27s%20hard%20to%20believe%20that%20just%20two%20short%20months%20after%20rescuing%20his%20Philadelphia%20Flyers%20from%20postseason%20elimination%20in%20such%20heroic%20fashion%2C%20Simon%20Gagne%20will%20no%20lo&amp;source=NHLHotStove.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://nhlhotstove.com/end-of-an-era-as-gagne-departs/&amp;title=End+of+an+Era+as+Gagne+Departs" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://nhlhotstove.com/end-of-an-era-as-gagne-departs/&amp;title=End+of+an+Era+as+Gagne+Departs" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nhlhotstove.com/end-of-an-era-as-gagne-departs/&amp;title=End+of+an+Era+as+Gagne+Departs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=End+of+an+Era+as+Gagne+Departs+-+File: /data/app/webapp/functions.php<br />Line: 43<br />Message: Incorrect key file for table './b2l_shrinker/phurl_urls.MYI'; try to repair it&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nhlhotstove.com/end-of-an-era-as-gagne-departs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Atlantic Division Draft Review</title>
		<link>http://nhlhotstove.com/atlantic-division-draft-review/</link>
		<comments>http://nhlhotstove.com/atlantic-division-draft-review/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:38:57 +0000</pubDate>
		<dc:creator>Anthony Curatolo</dc:creator>
				<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[By Teams]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NHLHS Features]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[Beau Bennett]]></category>
		<category><![CDATA[Chris Pronger]]></category>
		<category><![CDATA[Dylan McIlrath]]></category>
		<category><![CDATA[Emmerson Etem]]></category>
		<category><![CDATA[Ilya Kovlchuk]]></category>
		<category><![CDATA[Jonathon Merrill]]></category>
		<category><![CDATA[Kirill Kabanov]]></category>
		<category><![CDATA[Nino Niederreiter]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=6912</guid>
		<description><![CDATA[NHLHS Corrospondent Mike Murangi, who covered the draft for NHLHS, breaks down the Atlantic Division in his draft review. Atlantic Division Draft Review: Coming to Los Angeles, two Atlantic Division teams did not have first round picks.  The New Jersey Devils sent their pick to the Atlanta Thrashers in the Ilya Kovlchuk deal, and the [...]]]></description>
			<content:encoded><![CDATA[<p><em>NHLHS Corrospondent Mike Murangi, who covered the draft for NHLHS,  breaks down the Atlantic Division in his draft review.</em></p>
<p>Atlantic Division Draft Review:</p>
<p><a href="http://nhlhotstove.com/wp-content/uploads/2010/07/draft_logo1.png"><img class="aligncenter size-full wp-image-6913" title="draft_logo" src="http://nhlhotstove.com/wp-content/uploads/2010/07/draft_logo1.png" alt="" width="540" height="230" /></a></p>
<p>Coming to Los Angeles, two Atlantic Division teams did not have first round picks.  The New Jersey Devils sent their pick to the Atlanta Thrashers in the <strong>Ilya Kovlchuk</strong> deal, and the Flyers traded their pick to the Anaheim Ducks in the <strong>Chris Pronger</strong> deal.</p>
<p>One trade worked; one did not.</p>
<p>In this article, I will review the first-round pick or top pick for each of all five Atlantic Division teams, and late-round picks that may be gems.  I will release each of the other five divisions over the next few days.  I would love to hear feedback about what you think, or if you have a question about your favorite team please email me at <a href="mailto:mmurangi@nhlhotstove.com"> MMurangi@nhlhotstove.com </a>.</p>
<p>Here is the review:</p>
<p><span id="more-6912"></span><br />
<strong>New Jersey Devils</strong> &#8211; Total picks: 5;  Highest round: 2nd (38th overall); Breakdown: 2D, 2G, 1RW.</p>
<p>The Devils used their second-round pick on defenseman <strong>Jonathon Merrill</strong>.  Merrill played well in the WJC, but did have some problems that  resulted in a mid-season suspension.  He bounced back, and is now a solid, stay-at-home blue liner.  Merrill will continue to hone his craft at the University of Michigan in the fall.  The two goaltenders picked, Scott Wedgewood and Maxime Claremont, came into the season with a chance to crack the top 10 in the rankings, but both struggled during the year.  The Devils have taken a goaltender in the last nine drafts in a row as they search for the heir apparent to Martin Brodure. Keep an eye on Joe Faust, a kid who would have been in the top 40 if he was three inches taller. <em><strong>GRADE C</strong></em></p>
<p><strong>New York Islanders</strong> &#8211; Total picks: 6; Highest round: 1st (5th overall); Breakdown: 2D 1G 2C 1RW 1LW.</p>
<p>If you rate this draft on talent, the Islanders would be in the top 5 in the league., but with the talent comes tons of question marks.  Top pick <strong>Nino Niederreiter</strong> is a  top-notch goal scorer and projects to be a top notch power forward on the power play.  Second-round pick Brock Nelson will take his time in his development at North Dakota.  The sleeper of the group is <strong>Kirill Kabanov</strong>, a very talented Russian with a lot of baggage.  Kabanov could have been a bonified top 10 pick.  If he pans out, this could be the best draft class of any team in the league.  Keep an eye on 3rd round pick Jason Clarke, a Shattucks and St Mary’s kid, who is a very talented  center.  Garth Snow went with forwards with his top four picks this time around.  Next year, expect him to try and restock the blue line.  <em><strong>GRADE A</strong></em></p>
<p><strong>New York Rangers</strong> &#8211; Total picks: 6; Highest round 1st (10th overall); Breakdown: 1D 1C 3RW 1LW.</p>
<p>The Rangers have a young, talented blue line and a lack of scoring on the parent club.  With scoring being a great need for the Rangers coming into the draft, every expert had them taking a forward, but after the run of the players the Rangers had high on their board, they took the fastest mover on the draft board in blue-liner <strong>Dylan McIlrath</strong>,  by far the toughest kid in the draft.  He is the type of blue line shut-down guy every team needs.  He has some skill, will pitch in 20 points a season, and will beat the hell out of everyone.  In the second round, the Rangers took Christian Thomas, the son of former NHL’er Steve Thomas.  He had a slow start as a rookie, but exploded for 41 goals this past season.  Ranked 69th by central scouting, the thing that dropped him was his size.  The Rangers then addded Andrew Yogan in the 3rd round, who will be a solid depth  forward, should be a star in the AHL, and will see some limited NHL time.  Keep an eye on 5th-rounder Jason Wilson, a great 2 way winger with some scoring touch.  <em><strong>GRADE C</strong></em></p>
<p><strong>Philadelphia Flyers</strong> &#8211; Total picks: 6; Highest round: 3rd (89th overall); Breakdown: 2D 1C 1RW 2LW.</p>
<p>The Flyers traded their top two picks, and watched Anaheim choose So-Cal born <strong>Emmerson Etem</strong> with the pick they sent them at the draft last year for Chris Pronger.  Philly went safe will almost all there picks, and used there 3rd round pick on Michael Chaput, a tall skinny center from the QMJHL’s Lewiston Maineiacs.  He has a ton of upside, and is a solid, fluid skater, but will need to add weight to play in the NHL and may be 4 years away.  Keep an eye on 7th round pick Brendan Ranford, a good, solid winger with a touch of scoring.  He is one of the best penalty killers in the draft, but fell to the 7th round due to his size.  He was rated 111th by central scouting, and his uncle is Bill Ranford, a Stanley Cup-winning goaltender with the Edmonton Oilers and the current goaltending coach of the Los Angeles Kings.  <em><strong>GRADE D</strong></em></p>
<p><strong>Pittsburgh Penguins</strong> &#8211; Total picks: 6; Highest round :1st (20th overall);  Breakdown: 2D 3RW 1LW.</p>
<p>If there is one need the Penguins have, its scoring wingers.  Pittsburgh used their first-round pick on Southern California native <strong>Beau Bennett</strong>, a scoring winger who put up 120 points in only 56 games.  Some would say that the talent that Bennett played against was not as solid as the talent in the WHL.  He is not NHL ready, and will attend The University of Denver this fall.  He should be a solid 2nd line winger for years in the NHL, but will need to score to stay in the league.  Bryan Rust is another solid winger out of the US development program.  He put up solid numbers in the WJC and will join the Fighting Irish of Notre Dame this fall where he will focus on bulking up for the rigors of the NHL.  Keep an eye on 4th round pick Tom Kuhenhackl, a RW out of Germany.  He will join Windsor this season after playing in Germany, and is a very gifted scorer.  He might be the gem of the class.  The Penguins took the best player available with all their picks, and overall, it was one of the most solid drafts top to bottom the Penguins have had in years.  <em><strong>GRADE A</strong></em></p>
<p>Up next will be the Central Division.</p>
<p><em>Mike Murangi<br />
NHLHS Entry Draft Correspondent<br />
mmurangi@nhlhotstove.com<br />
Twitter: @Draft_Mike</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nhlhotstove.com/atlantic-division-draft-review/&amp;title=Atlantic+Division+Draft+Review" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nhlhotstove.com/atlantic-division-draft-review/&amp;title=Atlantic+Division+Draft+Review" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nhlhotstove.com/atlantic-division-draft-review/&amp;t=Atlantic+Division+Draft+Review" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Atlantic+Division+Draft+Review&amp;body=Link: http://nhlhotstove.com/atlantic-division-draft-review/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A NHLHS%20Corrospondent%20Mike%20Murangi%2C%20who%20covered%20the%20draft%20for%20NHLHS%2C%20%20breaks%20down%20the%20Atlantic%20Division%20in%20his%20draft%20review.%0D%0A%0D%0AAtlantic%20Division%20Draft%20Review%3A%0D%0A%0D%0A%0D%0A%0D%0AComing%20to%20Los%20Angeles%2C%20two%20Atlantic%20Division%20teams%20did%20not%20have%20first%20round%20picks.%C2%A0%20The%20New%20Jersey%20Devils%20sent%20their%20pick%20to%20the%20Atlan" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://nhlhotstove.com/atlantic-division-draft-review/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
