<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NHLHotStove.com &#187; Washington Capitals</title>
	<atom:link href="http://nhlhotstove.com/category/trade-rumors/eastern-conference-trade-rumors/southeast/washington-capitals-southeast-eastern-conference-trade-rumors-trade-rumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhlhotstove.com</link>
	<description>Quality NHL Coverage - Power Rankings, Trade Rumors, Player Profiles and Morning Papers</description>
	<lastBuildDate>Fri, 30 Jul 2010 03:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is the Southeast getting tougher?</title>
		<link>http://nhlhotstove.com/is-the-southeast-getting-tougher/</link>
		<comments>http://nhlhotstove.com/is-the-southeast-getting-tougher/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:03:03 +0000</pubDate>
		<dc:creator>Jodie Smola</dc:creator>
				<category><![CDATA[Around the League]]></category>
		<category><![CDATA[Atlanta Thrashers]]></category>
		<category><![CDATA[By Teams]]></category>
		<category><![CDATA[Eastern Conference]]></category>
		<category><![CDATA[NHLHS Features]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Tampa Bay Lightning]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Martin St.Louis]]></category>
		<category><![CDATA[Simon Gagne]]></category>
		<category><![CDATA[Steve Downie]]></category>
		<category><![CDATA[Steve Yzerman]]></category>
		<category><![CDATA[Steven Stamkos]]></category>
		<category><![CDATA[Vincent Lecavalier]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=7131</guid>
		<description><![CDATA[NHLHS Washington Capitals Correspondent Jodie Smola writes on the happenings within the Southeast Division and how it has become a tougher and better division. Is it just me or did the southeast division get a little tougher? I do believe they did. I get to see the southeast division a lot here in Washington and [...]]]></description>
			<content:encoded><![CDATA[<p><em>NHLHS Washington Capitals Correspondent Jodie Smola writes on the happenings within the Southeast Division and how it has become a tougher and better division.</em></p>
<p><a href="http://nhlhotstove.com/wp-content/uploads/2010/07/StLouisLecavalier.png"><img class="aligncenter size-full wp-image-7137" title="StLouisLecavalier" src="http://nhlhotstove.com/wp-content/uploads/2010/07/StLouisLecavalier.png" alt="" width="540" height="214" /></a></p>
<p>Is it just me or did the southeast division get a little tougher? I  do believe they did. I get to see the southeast division a lot here in  Washington and as I noted earlier in the year, the Capitals were pretty  dominant last season but I&#8217;d say change is blowing  in the wind.</p>
<p><span id="more-7131"></span></p>
<p>While the Tampa Bay Lightning have had <strong>Martin St. Louis</strong> and <strong>Vincent Lecavalier</strong>, you  have to admit that the arrival of <strong>Steven Stamkos</strong> and the evolution of <strong>Steve Downie</strong> added some extra flare to their goalscoring. But this upcoming season  they get a seasoned veteran who knows how to deposit 30 goals a year into  the back of the net. Hello, <strong>Simon Gagne</strong>.  If that doesn&#8217;t prove to you  that TBL is emerging as stronger, I get it. Gagne has one year left on his  contract and you are thinking disposable. Don&#8217;t dismiss them so fast.</p>
<p>Two words: Steve Yzerman. Those two words when strung together with the  term GM means long-term emerging threat to me and I think it should to  you too. Look for TBL to build and look for them to be a hard working  team on a mission.</p>
<p>Still not convinced that the Southeast division got tougher? The Atlanta  Thrashers. I don&#8217;t know that they&#8217;re going to be the second coming of  Chicago (and I don&#8217;t believe that they will) but I believe they did an  outstanding job bringing in some well needed goalscoring and presence.   Take a look at who they&#8217;ve acquired and tell me they didn&#8217;t improve. I  dare you to.</p>
<p>What am I doing bringing all this up? After all these points don&#8217;t you  think the Capitals now have a bit of a different focus going into the  new season? I think they do. Something tells me they may have to work a  little harder this year earning the division title. Now before anyone  jumps down my throat I didn&#8217;t say they won&#8217;t. I&#8217;m merely saying it will  be a little harder trying to get there this upcoming season.</p>
<p><em>Jodie Smola<br />
NHLHS Washington Capitals Correspondent<br />
jsmola@nhlhotstove.com<br />
Twitter: @phillysunshine</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nhlhotstove.com/is-the-southeast-getting-tougher/&amp;title=Is+the+Southeast+getting+tougher%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nhlhotstove.com/is-the-southeast-getting-tougher/&amp;title=Is+the+Southeast+getting+tougher%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nhlhotstove.com/is-the-southeast-getting-tougher/&amp;t=Is+the+Southeast+getting+tougher%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Is+the+Southeast+getting+tougher%3F&amp;body=Link: http://nhlhotstove.com/is-the-southeast-getting-tougher/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A NHLHS%20Washington%20Capitals%20Correspondent%20Jodie%20Smola%20writes%20on%20the%20happenings%20within%20the%20Southeast%20Division%20and%20how%20it%20has%20become%20a%20tougher%20and%20better%20division.%0D%0A%0D%0A%0D%0A%0D%0AIs%20it%20just%20me%20or%20did%20the%20southeast%20division%20get%20a%20little%20tougher%3F%20I%20%20do%20believe%20they%20did.%20I%20get%20to%20see%20the%20southeast%20division%20a%20lot%20h" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://nhlhotstove.com/is-the-southeast-getting-tougher/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nhlhotstove.com/is-the-southeast-getting-tougher/&amp;title=Is+the+Southeast+getting+tougher%3F&amp;summary=NHLHS%20Washington%20Capitals%20Correspondent%20Jodie%20Smola%20writes%20on%20the%20happenings%20within%20the%20Southeast%20Division%20and%20how%20it%20has%20become%20a%20tougher%20and%20better%20division.%0D%0A%0D%0A%0D%0A%0D%0AIs%20it%20just%20me%20or%20did%20the%20southeast%20division%20get%20a%20little%20tougher%3F%20I%20%20do%20believe%20they%20did.%20I%20get%20to%20see%20the%20southeast%20division%20a%20lot%20h&amp;source=NHLHotStove.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://nhlhotstove.com/is-the-southeast-getting-tougher/&amp;title=Is+the+Southeast+getting+tougher%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://nhlhotstove.com/is-the-southeast-getting-tougher/&amp;title=Is+the+Southeast+getting+tougher%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nhlhotstove.com/is-the-southeast-getting-tougher/&amp;title=Is+the+Southeast+getting+tougher%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Is+the+Southeast+getting+tougher%3F+-+http://b2l.me/adcy99&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nhlhotstove.com/is-the-southeast-getting-tougher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blues Trade King to Caps for Della Rovere</title>
		<link>http://nhlhotstove.com/blues-trade-king-to-caps-for-della-rovere/</link>
		<comments>http://nhlhotstove.com/blues-trade-king-to-caps-for-della-rovere/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:45:09 +0000</pubDate>
		<dc:creator>Jeff Quirin</dc:creator>
				<category><![CDATA[Around the League]]></category>
		<category><![CDATA[By Teams]]></category>
		<category><![CDATA[NHLHS Features]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Barrie Colts]]></category>
		<category><![CDATA[Cam Janssen]]></category>
		<category><![CDATA[DJ King]]></category>
		<category><![CDATA[Stefan Della Rovere]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=7127</guid>
		<description><![CDATA[NHLHS St. Louis Blues Correspondent Jeff Quirin breaks down the trade between the St. Louis Blues and Washington Capitals that sent tough guy D.J. King to the Southeast Division. According to Andy Strickland and Jeremy Rutherford the St. Louis Blues have sent enforcer DJ King to the Washington Capitals. King agreed to a two-year contract [...]]]></description>
			<content:encoded><![CDATA[<p><em>NHLHS St. Louis Blues Correspondent Jeff Quirin breaks down the trade between the St. Louis Blues and Washington Capitals that sent tough guy D.J. King to the Southeast Division.</em></p>
<p>According to <a href="http://www.twitter.com/andystrickland">Andy Strickland</a> and <a href="http://twitter.com/jprutherford">Jeremy Rutherford</a> the St. Louis Blues have sent  enforcer <strong>DJ King</strong> to the Washington Capitals. King  agreed to a two-year contract extension totaling $1.25 million prior to the trade.</p>
<div style="text-align: center;"><a href="http://view.picapp.com/pictures.photo/news/san-jose-sharks-louis/image/7809294?term=DJ+King" target="_blank"><img title="San Jose Sharks vs St. Louis Blues" onmousedown="return false;" src="http://view4.picapp.com/pictures.photo/image/7809294/san-jose-sharks-louis/san-jose-sharks-louis.jpg?size=500&amp;imageId=7809294" border="0" alt="St. Louis Blues DJ King (19) levels San Jose Sharks Jay Leach during the first period at the Scottrade Center in St. Louis on February 4, 2010. UPI/Bill Greenblatt" width="500" height="318" /></a></div>
<p><script src="http://view.picapp.com//JavaScripts/OTIjs.js" type="text/javascript"></script></p>
<p>King  was the Blues 6th Round pick (190th overall) of the 2002 NHL Entry  Draft. Since making his NHL debut on October 5th, 2006 King has appeared  in 101 games with the St. Louis Blues. In that time frame he has  accumulated 4 goals, 9 points and 185 penalty minutes.</p>
<p><span id="more-7127"></span></p>
<p>While one  of the strongest and fiercest fighters in the NHL &#8211; he has slowly fallen  out of favor in St. Louis. Back to back injury plagued seasons and the  growth of local boy come home <strong>Cam Janssen</strong> have limited DJ&#8217;s  opportunities to play. Only appearing in 13 NHL games the last two  years.</p>
<p>In his last full season King appeared to possess the  skill required to take a regular shift every night. After the long term  shoulder injury in 2007 King came to camp on 2009 looking to make his  way back to the roster. By that time Janssen had taken his fair share of punches and endeared himself to many a Blues fan. Much of the fanbase had grown to believe in Cam as the better option for an enforcer and Cam backed it up at camp. His skating, stickhandling and hockey sense all noticeably improved. Janssen still has far to go, but has quickly hit the same playing level as DJ King.</p>
<p>It appears that the local appeal and lack of injury history turned the table in Janssen&#8217;s favor.</p>
<p>In return the Blues acquire <strong>Stefan Della Rovere</strong>. He was the Caps 7th Round pick (204th overall) in the 2008 NHL Entry Draft. The 5&#8217;11, 200-pound forward has a large amount of winning experience. He was a member of the 2009 Canadian WJC Gold Medal team and the 2010 Silver Medal team. HE captained the Barrie Colts in to a deep OHL playoff run. To close out his 2010 season he played for the 2010 Calder Cup winning Hershey Bears of the AHL. In 230 OHL games, Stefan registered 138 points (65 goals, 73 assists) and 479 penalty minutes.</p>
<p>Yes, 479 penalty minutes. For those of you who took in the last two U-20 World Junior Championships you know what I am talking about. Della Rovere was a Grade-A pest for Team Canada. He is an aggressive and tough forward who will get under opponents skin. There is the potential for a the thin line between right and wrong to be crossed. However, the same can be said of any player of his ilk. His game lives on the edge and teams benefit because of it.</p>
<p>He is not Patrice Cormier.</p>
<p>This is another solid deal made by Doug Armstrong. Turning an unnecessary surplus in to quality depth. Della Rovere has shown he can play at the highest levels and will get a shot in St. Louis. At age 20, he will not be heading back to the OHL. The expectation for now is that he will compete against Vlad Sobotka, Brad Winchester and BJ Crombeen for time on the energy lines. Most likely he will start the season with the Blues AHL affiliate, the Peoria Rivermen.</p>
<p>You can find the <a href="http://blues.nhl.com/club/news.htm?id=535088&amp;navid=DL|STL|home">full release from the Blues on their Official Website</a>.</p>
<p><em>Jeff Quirin<br />
NHLHS St. Louis Blues Correspondent<br />
jquirin@nhlhotstove.com<br />
Twitter: @MuSigma45</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nhlhotstove.com/blues-trade-king-to-caps-for-della-rovere/&amp;title=Blues+Trade+King+to+Caps+for+Della+Rovere" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nhlhotstove.com/blues-trade-king-to-caps-for-della-rovere/&amp;title=Blues+Trade+King+to+Caps+for+Della+Rovere" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nhlhotstove.com/blues-trade-king-to-caps-for-della-rovere/&amp;t=Blues+Trade+King+to+Caps+for+Della+Rovere" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Blues+Trade+King+to+Caps+for+Della+Rovere&amp;body=Link: http://nhlhotstove.com/blues-trade-king-to-caps-for-della-rovere/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A NHLHS%20St.%20Louis%20Blues%20Correspondent%20Jeff%20Quirin%20breaks%20down%20the%20trade%20between%20the%20St.%20Louis%20Blues%20and%20Washington%20Capitals%20that%20sent%20tough%20guy%20D.J.%20King%20to%20the%20Southeast%20Division.%0D%0A%0D%0AAccording%20to%20Andy%20Strickland%20and%20Jeremy%20Rutherford%20the%20St.%20Louis%20Blues%20have%20sent%20%20enforcer%20DJ%20King%20to%20the%20Washington%20C" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://nhlhotstove.com/blues-trade-king-to-caps-for-della-rovere/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nhlhotstove.com/blues-trade-king-to-caps-for-della-rovere/&amp;title=Blues+Trade+King+to+Caps+for+Della+Rovere&amp;summary=NHLHS%20St.%20Louis%20Blues%20Correspondent%20Jeff%20Quirin%20breaks%20down%20the%20trade%20between%20the%20St.%20Louis%20Blues%20and%20Washington%20Capitals%20that%20sent%20tough%20guy%20D.J.%20King%20to%20the%20Southeast%20Division.%0D%0A%0D%0AAccording%20to%20Andy%20Strickland%20and%20Jeremy%20Rutherford%20the%20St.%20Louis%20Blues%20have%20sent%20%20enforcer%20DJ%20King%20to%20the%20Washington%20C&amp;source=NHLHotStove.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://nhlhotstove.com/blues-trade-king-to-caps-for-della-rovere/&amp;title=Blues+Trade+King+to+Caps+for+Della+Rovere" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://nhlhotstove.com/blues-trade-king-to-caps-for-della-rovere/&amp;title=Blues+Trade+King+to+Caps+for+Della+Rovere" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nhlhotstove.com/blues-trade-king-to-caps-for-della-rovere/&amp;title=Blues+Trade+King+to+Caps+for+Della+Rovere" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Blues+Trade+King+to+Caps+for+Della+Rovere+-+http://b2l.me/adcwan&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nhlhotstove.com/blues-trade-king-to-caps-for-della-rovere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s the big move?</title>
		<link>http://nhlhotstove.com/where%e2%80%99s-the-big-move/</link>
		<comments>http://nhlhotstove.com/where%e2%80%99s-the-big-move/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:26:03 +0000</pubDate>
		<dc:creator>Jodie Smola</dc:creator>
				<category><![CDATA[30 Team Series]]></category>
		<category><![CDATA[Around the League]]></category>
		<category><![CDATA[By Teams]]></category>
		<category><![CDATA[NHLHS Features]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Washington Capitals]]></category>
		<category><![CDATA[Calder Cup]]></category>
		<category><![CDATA[George McPhee]]></category>
		<category><![CDATA[Hershey Bears]]></category>
		<category><![CDATA[John Carlson]]></category>
		<category><![CDATA[Mike Green]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=6961</guid>
		<description><![CDATA[NHLHS Washington Capitals Correspondent Jodie Smola discusses the lack of movement from the Capitals and wonders what went wrong. While many teams  have taken advantage of the early stages of the free agency period, I can’t help but feel that the Caps need to make a big move. As I write this, I’ve been waiting [...]]]></description>
			<content:encoded><![CDATA[<p><em>NHLHS Washington Capitals Correspondent Jodie Smola discusses the lack of movement from the Capitals and wonders what went wrong.</em></p>
<p><a href="http://nhlhotstove.com/wp-content/uploads/2010/07/Boudreau.png"><img class="aligncenter size-full wp-image-6966" title="Boudreau" src="http://nhlhotstove.com/wp-content/uploads/2010/07/Boudreau.png" alt="" width="540" height="230" /></a></p>
<p>While many teams  have taken advantage of the early stages of the free agency period, I can’t help but feel that the Caps need to make a big move. As I write this, I’ve been waiting 14 days for GM George McPhee to work his magic…and I’m still waiting.</p>
<p><span id="more-6961"></span></p>
<p>Don’t get me wrong, the Capitals have made some deals. They picked up some players to restock their Calder Cup winning Bears, and this was greatly needed due to departures, but what I have been waiting for is a big acquisition on the backend. Since I like the idea of allowing the youngsters to take over the crease, the upgrade really needs to happen on D.</p>
<p>Let’s face it there is room for improvement and I think the Caps should make a move. For those die-hard fans out there, I’m not attacking any of the current D, instead I’m trying to remind everyone reading this that sometimes it’s about picking the correct players to achieve your goal. They don’t have to be the top person in the league, they have to fill a position and fill it as close to perfectly as possible.</p>
<p>For quite some time, I have verbally attacked <strong>Mike Green</strong>’s defensive flaws, but if the Caps paired him with a shut-down D who could cover the entire back end while he’s joining the rush, it would be a win-win situation. Green would be able to do what he does best, and the back end would remain protected. Who on the current roster can handle such a duty? Dead silence, huh?</p>
<p>I know that management and the fans are pulling for some of the Bears to graduate to the Caps, and I’m not completely against this. Instead I urge some caution. <strong>John Carlson</strong> is a great prospect. He held his own when called up to the NHL and he is going to be a tremendous asset to the organization for years to come. My concern arises in his youth. D take time to develop. Is it so wise to attempt to insert him into the NHL for his first full season as a pro, bypassing the AHL? Will he be able to handle the rigors of the NHL schedule at this point in his development? It’s a risk I’m not willing to take.</p>
<p>Is the Capitals organization ready to test out younger players on D and in goal during the same season? Don’t get me wrong, there is a chance that everything will click, but I’m a little hesitant to say this is a good decision. There will be youngsters added to a defense corps who struggled in the playoffs last season. Additionally there will be two goalies in net, who have never played an entire NHL season as a starter, who have be riddled with injuries, and are coming into a team with a problem in the playoffs. I don’t know what you all are thinking, but I’m thinking that it’s risky. Will this team get very far in the playoffs in the upcoming season with two youngsters in goal? I think they would have a better shot if they were given some added help in front of them.</p>
<p>What’s the moral of my story? Dear George McPhee, beef up the back end and do it soon before you don’t have any options. Be bold, man, be bold.</p>
<p><em>Jodie Smola<br />
NHLHS Washington Capitals Correspondent<br />
jsmola@nhlhotstove.com<br />
Twitter: @phillysunshine</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nhlhotstove.com/where%e2%80%99s-the-big-move/&amp;title=Where%E2%80%99s+the+big+move%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nhlhotstove.com/where%e2%80%99s-the-big-move/&amp;title=Where%E2%80%99s+the+big+move%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nhlhotstove.com/where%e2%80%99s-the-big-move/&amp;t=Where%E2%80%99s+the+big+move%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Where%E2%80%99s+the+big+move%3F&amp;body=Link: http://nhlhotstove.com/where%e2%80%99s-the-big-move/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A NHLHS%20Washington%20Capitals%20Correspondent%20Jodie%20Smola%20discusses%20the%20lack%20of%20movement%20from%20the%20Capitals%20and%20wonders%20what%20went%20wrong.%0D%0A%0D%0A%0D%0A%0D%0AWhile%20many%20teams%C2%A0%20have%20taken%20advantage%20of%20the%20early%20stages%20of%20the%20free%20agency%20period%2C%20I%20can%E2%80%99t%20help%20but%20feel%20that%20the%20Caps%20need%20to%20make%20a%20big%20move.%20As%20I%20write%20th" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://nhlhotstove.com/where%e2%80%99s-the-big-move/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nhlhotstove.com/where%e2%80%99s-the-big-move/&amp;title=Where%E2%80%99s+the+big+move%3F&amp;summary=NHLHS%20Washington%20Capitals%20Correspondent%20Jodie%20Smola%20discusses%20the%20lack%20of%20movement%20from%20the%20Capitals%20and%20wonders%20what%20went%20wrong.%0D%0A%0D%0A%0D%0A%0D%0AWhile%20many%20teams%C2%A0%20have%20taken%20advantage%20of%20the%20early%20stages%20of%20the%20free%20agency%20period%2C%20I%20can%E2%80%99t%20help%20but%20feel%20that%20the%20Caps%20need%20to%20make%20a%20big%20move.%20As%20I%20write%20th&amp;source=NHLHotStove.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://nhlhotstove.com/where%e2%80%99s-the-big-move/&amp;title=Where%E2%80%99s+the+big+move%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://nhlhotstove.com/where%e2%80%99s-the-big-move/&amp;title=Where%E2%80%99s+the+big+move%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nhlhotstove.com/where%e2%80%99s-the-big-move/&amp;title=Where%E2%80%99s+the+big+move%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Where%E2%80%99s+the+big+move%3F+-+File: /data/app/webapp/functions.php<br />Line: 66<br />Message: Duplicate entry 'aargdS' for key 'code'&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nhlhotstove.com/where%e2%80%99s-the-big-move/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>NHLHS Mock Draft: With the Twenty Sixth Pick&#8230;</title>
		<link>http://nhlhotstove.com/nhlhs-mock-draft-with-the-twenty-sixth-pick/</link>
		<comments>http://nhlhotstove.com/nhlhs-mock-draft-with-the-twenty-sixth-pick/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:33:16 +0000</pubDate>
		<dc:creator>Anthony Curatolo</dc:creator>
				<category><![CDATA[NHLHS Features]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://nhlhotstove.com/?p=6693</guid>
		<description><![CDATA[NHLHS Mock Draft is our latest feature where we collectively predict the first round of the 2010 NHL Entry Draft. The draft is a crapshoot and we will be wrong&#8230; &#8230;but we thought it would be fun to try. With the 26th overall pick in the 2010 NHL Entry Draft, the Washington Capitals select… Kirill [...]]]></description>
			<content:encoded><![CDATA[<p>NHLHS Mock Draft is our latest feature where we collectively predict the first round of the 2010 NHL Entry Draft. The draft is a crapshoot and we will be wrong&#8230; &#8230;but we thought it would be fun to try.<br />
<img class="aligncenter size-full wp-image-6331" title="draft_logo" src="http://nhlhotstove.com/wp-content/uploads/2010/06/draft_logo.png" alt="" width="540" height="230" /></p>
<p>With the 26th overall pick in the 2010 NHL Entry Draft, the Washington Capitals select…<br />
<span id="more-6693"></span></p>
<h2>Kirill Kabanov</h2>
<p>Although Kabanov is considered a hot head, and somewhat of a risky pick, if there was ever a team to pick him, it was the Washington Capitals. Kabanov is a skilled Russian forward, and with established stars like Alexander Ovechkin, Nik Backstrom and Mike Green, he could be taught to control himself and let his skill do the talking for him on the ice. With a multitude of defensive prospects, the Washington Capitals would surely love to add this high risk / high reward forward.</p>
<p><em>Luca Vacca (LeafsWire)<br />
NHLHS Toronto Maple Leafs Correspondent<br />
leafswire@nhlhotstove.com<br />
@leafswire</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
